KS4 Results
Attainment
GCSE Results 2020
- Attainment 8: 53.12
- 69.4% of pupils attained grade 4+ in English & Maths
- 62.3% of students entered for the English Baccalaureate
School Performance Tables
The achievements of pupils at key stage 4, and how they compare with other schools in their local authority area and in England.
English Language |
English Literature |
Maths |
Biology |
Chemistry |
Physics |
Computer Science |
Science (Double) |
Geography |
|
Total | 251 | 249 | 251 | 44 | 43 | 43 | 16 | 206 | 106 |
9 | 17 | 26 | 4 | 6 | 6 | 5 | 1 | 2 | 8 |
8 | 26 | 22 | 13 | 11 | 9 | 8 | 2 | 0 | 13 |
7 | 30 | 34 | 26 | 14 | 16 | 13 | 4 | 0 | 11 |
6 | 57 | 65 | 33 | 12 | 10 | 12 | 1 | 7 | 21 |
5 | 50 | 40 | 54 | 0 | 2 | 5 | 5 | 9 | 25 |
4 | 35 | 32 | 49 | 0 | 0 | 0 | 3 | 17 | 9 |
3 | 29 | 23 | 35 | 1 | 0 | 0 | 0 | 20 | 11 |
2 | 4 | 5 | 28 | 0 | 0 | 0 | 0 | 28 | 7 |
1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 20 | 1 |
U | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 0 |
%9-7 | 29% | 33% | 17% | 70% | 72% | 60% | 44% | 35 | 30% |
%9-5 | 72% | 75% | 52% | 98% | 100% | 100% | 81% | 25 | 74% |
%9-4 | 86% | 88% | 71% | 98% | 100% | 100% | 100% | 5 | 82% |
%9-1 | 100% | 100% | 99.6% | 100% | 100% | 100% | 100% | 4 | 100% |
0 | |||||||||
1 | |||||||||
0 | |||||||||
4% | |||||||||
40% | |||||||||
66% | |||||||||
100% |
History |
Chinese |
French |
Greek |
Spanish |
Art & Design |
Child Dev (A*-D) |
Dance |
Drama |
|
Total | 138 | 1 | 18 | 1 | 145 | 53 | 33 | 36 | 27 |
9 | 5 | 1 | 4 | 1 | 4 | 5 | 7 | 8 | 1 |
8 | 11 | 0 | 4 | 0 | 8 | 7 | 13 | 4 | 2 |
7 | 14 | 0 | 0 | 0 | 15 | 12 | 6 | 4 | 4 |
6 | 21 | 0 | 3 | 0 | 25 | 20 | 6 | 4 | 10 |
5 | 34 | 0 | 4 | 0 | 33 | 9 | 1 | 6 | 7 |
4 | 20 | 0 | 2 | 0 | 43 | 0 | 0 | 4 | 0 |
3 | 21 | 0 | 1 | 0 | 16 | 0 | 0 | 4 | 3 |
2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
%9-7 | 22% | 100% | 44% | 100% | 19% | 45% | 61% | 44% | 26% |
%9-5 | 62% | 100% | 83% | 100% | 59% | 100% | 79% | 72% | 89% |
%9-4 | 76% | 100% | 94% | 100% | 88% | 100% | 97% | 83% | 89% |
%9-1 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
DT |
Food |
Music |
PE |
RS |
Sociology |
Textiles |
|
Total | 10 | 33 | 17 | 27 | 7 | 51 | 40 |
9 | 2 | 0 | 0 | 3 | 2 | 3 | 3 |
8 | 3 | 3 | 3 | 4 | 0 | 7 | 3 |
7 | 0 | 3 | 3 | 3 | 3 | 6 | 8 |
6 | 2 | 5 | 6 | 6 | 0 | 14 | 14 |
5 | 3 | 12 | 1 | 3 | 1 | 11 | 12 |
4 | 0 | 5 | 4 | 6 | 0 | 6 | 0 |
3 | 0 | 5 | 0 | 2 | 1 | 4 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
%9-7 | 50% | 18% | 35% | 37% | 71% | 31% | 35% |
%9-5 | 100% | 70% | 76% | 70% | 86% | 80% | 100% |
%9-4 | 100% | 85% | 100% | 93% | 86% | 92% | 100% |
%9-1 | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
BTEC Business |
BTEC HSC |
BTEC IT |
BTEC Media |
FCSE Spanish |
|
Total | 30 | 53 | 17 | 17 | 11 |
9 | 10 | 20 | 8 | 8 | 0 |
8 | 12 | 22 | 1 | 0 | 6 |
7 | 6 | 7 | 3 | 7 | 5 |
6 | 2 | 4 | 3 | 2 | 0 |
5 | 0 | 0 | 2 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 |
1 | |||||
U | |||||
%9-7 | 73% | 79% | 53% | 47% | 55% |
%9-5 | 93% | 92% | 71% | 88% | 100% |
%9-4 | 100% | 100% | 88% | 100% | 100% |
%9-1 |