KS4 Results

School Performance Tables

The achievements of pupils at key stage 4, and how they compare with other schools in their local authority area and in England.

Pupil Destinations

This is the most recent government data available.

2023 Exam Results for KS4

Attainment

Progress 8 score: Provisional scores will be released in October

63% of pupils attained grade 4+ in English & Maths

34% of pupils attained grade 5+ English & Maths

9% of pupils attained grade 7+ English & Maths

Attainment 8 score: 46.89

EBacc average point score: 3.85

73% of students were entered for the EBacc

Staying in Education or Employment (after finishing KS4 in 2020): 98%.

Results by Subject

English Language English Literature Maths Biology Chemistry Physics Computer Science
Total 245 232 246 51 49 48 10
9 3 5 2 4 2 1 0
8 10 8 5 8 2 3 0
7 19 19 20 8 12 11 1
6 39 41 22 16 9 11 3
5 49 54 39 10 14 14 1
4 49 43 61 3 7 6 1
3 46 31 42 0 3 2 2
2 18 21 28 1 0 0 2
1 9 8 21 1 0 0 0
U 2 2 6 0 0 0 0
%9-7 13.06% 13.79% 10.98% 39.22% 32.65% 31.25% 10.00%
%9-5 48.98% 54.74% 35.77% 90.20% 79.59% 83.33% 50.00%
%9-4 68.98% 73.28% 60.57% 96.08% 93.88% 95.83% 60.00%
%9-1 98.78% 99.14% 97.56% 100.00% 100.00% 100.00% 100.00%

 

Science (Double) Geography History French Spanish Art & Design Child Development (A*-D)
Total 186 86 127 11 150 36 27
9 1 2 2 1 0 1 10
8 0 3 7 2 3 1 7
7 0 8 15 3 7 7 5
6 0 13 26 1 18 17 4
5 4 10 19 3 28 4 1
4 5 14 15 1 47 4 0
3 18 16 22 0 38 1 0
2 17 13 15 0 8 1 0
1 26 7 4 0 0 0 0
U 21 0 2 0 0 0
%9-7 22 15.12% 18.90% 54.55% 6.67% 25.00% 62.96%
%9-5 24 41.86% 54.33% 90.91% 37.33% 83.33% 81.48%
%9-4 25 58.14% 66.14% 100.00% 68.67% 94.44% 96.30%
%9-1 9 100.00% 98.43% 100.00% 99.33% 100.00% 100.00%

 

Dance Drama DT Music PE RS Sociology
Total 15 17 7 8 30 9 95
9 2 1 0 0 0 0 3
8 2 0 0 0 2 0 6
7 2 1 0 0 3 2 7
6 2 2 2 3 4 2 13
5 2 4 1 2 4 2 19
4 2 4 1 0 7 0 19
3 2 3 3 3 4 2 10
2 1 2 0 0 4 1 10
1 0 0 0 0 2 0 7
U 0 0 0 0 0 0 1
%9-7 40.00% 11.76% 0.00% 0.00% 16.67% 22.22% 16.84%
%9-5 66.67% 47.06% 42.86% 62.50% 43.33% 66.67% 50.53%
%9-4 80.00% 70.59% 57.14% 62.50% 66.67% 66.67% 70.53%
%9-1 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 98.95%

 

Textiles BTEC Business BTEC Food BTEC HSC BTEC IT BTEC Media BTEC Travel
Total 36 34 26 49 9 21 9
9 0 7 7 7 1 9 0
8 3 15 3 15 3 3 0
7 2 6 6 17 1 5 0
6 14 3 4 10 1 4 9
5 11 0 0 0 0 0 0
4 6 0 0 0 0 0 0
3 0 0 0 0 0 0 0
2 0 0 0 0 1 0 0
1 0
U 0
%9-7 13.89% 64.71% 38.46% 44.90% 44.44% 57.14% 0.00%
%9-5 83.33% 82.35% 61.54% 79.59% 55.56% 80.95% 0.00%
%9-4 100.00% 91.18% 76.92% 100.00% 66.67% 100.00% 100.00%
%9-1 100.00%

 

Turkish Polish Latin (2020) FCSE Spanish (2021) GCSE Food and Nutrition BTEC Applied Science Business (GCSE)
Total 1 1 8 9 2 1 1
9 0 0 0 0 0 0 0
8 1 0 0 7 0 0 0
7 0 1 0 2 1 1 0
6 0 0 0 0 0 0 0
5 0 0 0 0 1 0 0
4 0 0 0 0 0 0 1
3 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0
1 0 0 0
U 0 0
%9-7 0.00% 77.78% 50.00% 0.00% 0.00%
%9-5 0.00% 100.00% 100.00% 100.00% 0.00%
%9-4 0.00% 100.00% 100.00% 100.00% 100.00%
%9-1 0.00% 100.00% 100.00%

 

Photography Child Development GCSE Statistics Animal Care PE (Short Course)
Total 2 2 1 3 1
9 0 0 0 0 0
8 0 1 0 1 0
7 0 0 0 2 0
6 1 0 0 0 0
5 1 0 0 0 0
4 0 1 0 0 0
3 0 0 0 0 0
2 0 0 1 0 1
1 0 0 0
U 0 0 0
%9-7 0.00% 50.00% 0.00% 33.33% 0.00%
%9-5 100.00% 50.00% 0.00% 100.00% 0.00%
%9-4 100.00% 50.00% 0.00% 100.00% 0.00%
%9-1 100.00% 100.00% 100.00%

2022 Exam Results for KS4

Attainment

Progress 8 score: 0.14

63% of pupils attained grade 4+ in English & Maths

39% of pupils attained grade 5+ English & Maths

11% of pupils attained grade 7+ English & Maths

Attainment 8 score: 49.5

EBacc average point score: 4.41

64% of students were entered for the EBacc

Staying in Education or Employment (after finishing KS4 in 2020): 98%.

Results by Subject

Art and Design GCSE(Fine Art) Art and Design GCSE(Textiles) Biology GCSE Chemistry GCSE Computer Science GCSE Dance GCSE Design and Technology GCSE
Total 49 31 46 46 3 37 10
9 3 2 11 6 1 2 2
8 5 1 9 9 0 3 0
7 13 3 14 11 0 7 1
6 21 16 8 9 0 6 1
5 6 6 4 7 1 11 1
4 1 3 0 4 1 5 2
3 0 0 0 0 0 2 2
2 0 0 0 0 0 0 1
1 0 0 0 0 0 1 0
U 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0
9-7 42.9% 19.4% 73.9% 56.5% 33.3% 32.4% 30.0%
9-5 98.0% 90.3% 100.0% 91.3% 66.7% 78.4% 50.0%
9-4 100.0% 100.0% 100.0% 100.0% 100.0% 91.9% 70.0%
9-1 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

 

English Language GCSE English Literature GCSE French GCSE Geography GCSE History GCSE Maths (General) GCSE Music Studies GCSE
Total 249 248 1 98 126 249 8
9 15 10 1 5 9 5 3
8 18 23 0 7 11 7 1
7 20 30 0 5 24 18 0
6 51 47 0 12 19 25 2
5 59 54 0 11 31 44 1
4 36 39 0 14 11 61 0
3 38 19 0 29 9 50 1
2 6 15 0 13 8 28 0
1 3 7 0 2 3 6 0
U 1 0 0 0 1 2 0
X 2 4 0 0 0 3 0
9-7 21.3% 25.4% 100.0% 17.3% 34.9% 12.0% 50.0%
9-5 65.5% 66.1% 100.0% 40.8% 74.6% 39.8% 87.5%
9-4 79.9% 81.9% 100.0% 55.1% 83.3% 64.3% 87.5%
9-1 98.8% 98.4% 100.0% 100.0% 99.2% 98.0% 100.0%

 

Performing Arts GCSE Physics GCSE Religious Studies GCSE Science Double Award GCSE / 9DA Sociology GCSE Spanish GCSE Sports Studies GCSE
Total 23 46 14 201 99 161 24
9 1 7 0 4 8 2 3
8 5 7 4 1 11 7 4
7 3 12 0 1 8 25 3
6 3 11 0 7 18 15 4
5 5 6 1 13 14 61 1
4 3 3 6 14 21 20 5
3 2 0 1 22 9 24 3
2 1 0 2 22 9 6 1
1 0 0 0 25 1 1 0
U 0 0 0 33 0 0 0
X 0 0 0 29 0 0 0
9-7 39.1% 56.5% 28.6% 18 27.3% 21.1% 41.7%
9-5 73.9% 93.5% 35.7% 6 59.6% 68.3% 62.5%
9-4 87.0% 100.0% 78.6% 0 80.8% 80.7% 83.3%
9-1 100.0% 100.0% 100.0% 1 100.0% 100.0% 100.0%
U 2
X 2
99-77 3.0%
99-55 30.8%
99-44 54.2%
99-11 97.5%

 

Child Development Catering Studies L1L2 / B Computer Use BTEC / A12 Health Studies BTEC / A12 Multi Media BTEC / A12 Small Business BTEC / A12 Travel and Tourism BTEC / 1&2
Total 41 29 7 48 16 30 20 Total Total
9 13 5 1 6 9 4 0 D* A*
8 13 2 1 22 4 12 1 D A
7 6 8 2 9 2 4 1 M B
6 8 11 2 10 0 9 12 P C
5 1 0 0 0 0 0 0 L1D D
4 63.4% 0 1 1 0 1 0 L1M A*-A
3 78.0% 2 0 0 0 0 6 L1P A*-B
2 97.6% 0 0 0 0 0 0 U A*-C
1 100.0% 1 0 0 0 0 0 X A*-D
U 24.1% 28.6% 58.3% 81.3% 53.3% 5.0% D*-D
X 51.7% 57.1% 77.1% 93.8% 66.7% 10.0% D*-M
9-7 89.7% 85.7% 97.9% 93.8% 96.7% 70.0% D*-P
9-5 96.6% 100.0% 100.0% 93.8% 100.0% 100.0% D*-L1P