KS5 Results

KS5 Performance Data

Source: Gov.uk School and College Performance Data www.find-school-performance-data.service.gov.uk/school/137815/weatherhead-high-school/16-to-18.

 

A Level 2019 2018 2017
Value Added score -0 0.09 -0.07
Average Grade C+ C C
Retention 89.7% 91% 91.1%
Academic 2019 2018 2017
Value Added score -0 0.09 -0.07
Average Grade C+ C C
Retention 89.7% 91% 91.1%
Applied General 2019 2018
Value Added score 0.53 0.38
Average Grade Dist Dist-
Retention 75% 88.1%
Technical 2019
Average Grade Merit
Retention 100%
English and Maths – GCSE level in KS5 2019 2018 2017
English 0.25 0.33 -0.38
Maths 0.62 0.41 0.23
Student Destinations – Progression to education or employment 2020 2017
Weatherhead 88% 87%
Wirral average 80% 85%
National average 79% 81%
2023 Exam Results for KS5

Attainment

Art & Design Biology Chemistry Chemistry AS Computer Science Dance Drama
Entries 15 9 13 2 8 3 3
A~* 3 0 0 0 0 0 0
A 3 1 2 2 0 0 0
B 6 4 4 0 0 1 0
C 3 2 6 0 1 2 2
D 0 1 1 0 1 0 1
E 0 1 0 0 3 0 0
U 0 0 0 0 3 0 0
A* 20% 0% 0% 0% 0% 0% 0%
A 20% 11% 15% 100% 0% 0% 0%
B 40% 44% 31% 0% 0% 33% 0%
C 20% 22% 46% 0% 13% 67% 67%
D 0% 11% 8% 0% 13% 0% 33%
E 0% 11% 0% 0% 38% 0% 0%
U 0% 0% 0% 0% 38% 0% 0%
A*-A 40% 11% 15% 100% 0% 0% 0%
A*-B 80% 56% 46% 100% 0% 33% 0%
A*-C 100% 78% 92% 100% 13% 100% 67%
A*-E 100% 100% 100% 100% 63% 100% 100%

 

DT Product English Language English Literature Film Studies French Further Maths Further Maths AS
Entries 8 17 11 8 2 2 2
A~* 0 0 1 0 0 0 0
A 1 2 1 0 0 0 0
B 2 6 3 6 1 0 1
C 0 6 3 1 0 1 0
D 2 3 1 1 1 1 1
E 3 0 1 0 0 0 0
U 0 0 1 0 0 0 0
A* 0% 0% 9% 0% 0% 0%
A 13% 12% 9% 0% 0% 0%
B 25% 35% 27% 75% 0% 50%
C 0% 35% 27% 13% 50% 0%
D 25% 18% 9% 13% 50% 50%
E 38% 0% 9% 0% 0% 0%
U 0% 0% 9% 0% 0% 0%
A*-A 13% 12% 18% 0% 0% 0%
A*-B 38% 47% 45% 75% 0% 50%
A*-C 38% 82% 73% 88% 50% 50%
A*-E 100% 100% 91% 100% 100% 100%

 

Geography History Maths Music PE Photography Physics
Entries 17 13 21 1 5 18 7
A~* 1 1 0 0 0 0 0
A 3 2 2 0 0 3 0
B 1 3 2 0 1 4 1
C 3 5 6 0 3 11 4
D 4 1 4 0 0 0 1
E 2 1 4 0 1 0 1
U 3 0 3 1 0 0 0
A* 6% 8% 0% 0% 0% 0% 0%
A 18% 15% 10% 0% 0% 17% 0%
B 6% 23% 10% 0% 20% 22% 14%
C 18% 38% 29% 0% 60% 61% 57%
D 24% 8% 19% 0% 0% 0% 14%
E 12% 8% 19% 0% 20% 0% 14%
U 18% 0% 14% 100% 0% 0% 0%
A*-A 24% 23% 10% 0% 0% 17% 0%
A*-B 29% 46% 19% 0% 20% 39% 14%
A*-C 47% 85% 48% 0% 80% 100% 71%
A*-E 82% 100% 86% 0% 100% 100% 100%

 

Psychology Religious Studies Sociology Spanish Textiles EPQ EPQ in Y12 DCE
Entries 37 5 44 4 13 11 11 5
A~* 2 0 3 0 1 1 0 0
A 0 2 7 0 3 7 0 3
B 4 1 12 2 4 3 0 1
C 12 1 9 1 5 0 0 1
D 7 0 7 1 0 0 0 0
E 7 1 3 0 0 0 0 0
U 5 0 3 0 0 0 0 0
A* 5% 0% 7% 0% 8% 9% 0% 0%
A 0% 40% 16% 0% 23% 64% 0% 60%
B 11% 20% 27% 50% 31% 27% 0% 20%
C 32% 20% 20% 25% 38% 0% 0% 20%
D 19% 0% 16% 25% 0% 0% 0% 0%
E 19% 20% 7% 0% 0% 0% 0% 0%
U 14% 0% 7% 0% 0% 0% 0% 0%
A*-A 5% 40% 23% 0% 31% 73% 0% 60%
A*-B 16% 60% 50% 50% 62% 100% 0% 80%
A*-C 49% 80% 70% 75% 100% 100% 0% 100%
A*-E 86% 100% 93% 100% 100% 100% 0% 100%

 

BTEC App Science BTEC Business BTEC HSC Single BTEC Media BTEC Music BTEC Sport BTEC HSC Double (Diploma)
Entries 17 33 17 15 3 5 8 Entries
D~* 4 5 10 2 0 1 0 D~*D~*
D 10 16 4 7 0 1 4 D~*D
M 2 11 2 4 3 2 4 DD
P 1 1 1 2 0 1 0 DM
U 0 0 0 0 0 0 0 MM
D* 24% 15% 59% 13% 0% 20% 0 MP
D 59% 48% 24% 47% 0% 20% 0 PP
M 12% 33% 12% 27% 100% 40% 0 U
P 6% 3% 6% 13% 0% 20% 100% D*D*-DD
U 0% 0% 0% 0% 0% 0% 100% D*D*-MM
D*-D 82% 64% 82% 60% 0% 40% 100% D*D*-PP
D*-M 94% 97% 94% 87% 100% 80%
D*-P 100% 100% 100% 100% 100% 100%
2022 Exam Results for KS5

Attainment

Art & Design Biology Chemistry Chemistry AS Computer Science Dance Drama
A* 22% 11% 9% 0% 0% 0% 0%
A 44% 17% 9% 100% 29% 11% 0%
B 22% 39% 36% 0% 14% 22% 14%
C 11% 22% 36% 0% 14% 56% 43%
D 0% 6% 9% 0% 29% 0% 29%
E 0% 6% 0% 0% 14% 11% 14%
U 0% 0% 0% 0% 0% 0% 0%
A*-A 67% 28% 18% 100% 29% 11% 0%
A*-B 89% 67% 55% 100% 43% 33% 14%
A*-C 100% 89% 91% 100% 57% 89% 57%
A*-E 100% 100% 100% 100% 100% 100% 100%

 

DT Product English Language English Literature Film Studies French Further Maths Further Maths AS
A* 60% 4% 20% 22% 50% 50% 0%
A 0% 15% 15% 11% 0% 0% 100%
B 20% 30% 15% 56% 50% 50% 0%
C 20% 11% 35% 0% 0% 0% 0%
D 0% 33% 10% 0% 0% 0% 0%
E 0% 4% 5% 11% 0% 0% 0%
U 0% 4% 0% 0% 0% 0% 0%
A*-A 60% 19% 35% 33% 50% 50% 100%
A*-B 80% 48% 50% 89% 100% 100% 100%
A*-C 100% 59% 85% 89% 100% 100% 100%
A*-E 100% 96% 100% 100% 100% 100% 100%

 

Geography History Maths Music PE Photography Physics
A* 21% 0% 13% 0% 17% 4% 0%
A 11% 24% 21% 0% 33% 24% 29%
B 21% 33% 8% 0% 17% 44% 43%
C 26% 29% 17% 100% 17% 24% 14%
D 16% 14% 21% 0% 17% 4% 14%
E 5% 0% 17% 0% 0% 0% 0%
U 0% 0% 4% 0% 0% 0% 0%
A*-A 32% 24% 33% 0% 50% 28% 29%
A*-B 53% 57% 42% 0% 67% 72% 71%
A*-C 79% 86% 58% 100% 83% 96% 86%
A*-E 100% 100% 96% 100% 100% 100% 100%
Psychology Religious Studies Sociology Spanish Textiles EPQ EPQ in Y12 DCE
A* 5% 0% 7% 0% 15% 0% 27% 0%
A 16% 17% 13% 67% 38% 0% 36% 40%
B 22% 17% 18% 0% 46% 0% 36% 40%
C 22% 17% 35% 33% 0% 100% 0% 0%
D 22% 33% 18% 0% 0% 0% 0% 20%
E 8% 0% 5% 0% 0% 0% 0% 0%
U 5% 17% 4% 0% 0% 0% 0% 0%
A*-A 22% 17% 20% 67% 54% 0% 64% 40%
A*-B 43% 33% 38% 67% 100% 0% 100% 80%
A*-C 65% 50% 73% 100% 100% 100% 100% 80%
A*-E 95% 83% 96% 100% 100% 100% 100% 100%

 

BTEC App Sci BTEC Business BTEC HSC S BTEC IT BTEC Media BTEC Music BTEC Sport BTEC HSC D (Diploma)
M 23% 8% 18% 33% 17% 20% 17% 1 U
P 10% 0% 0% 22% 0% 0% 0% 59% D*D*-DD
U 0% 0% 0% 0% 0% 0% 0% 82% D*D*-MM
D*-D 67% 92% 82% 44% 83% 80% 83% 94% D*D*-PP
D*-M 90% 100% 100% 78% 100% 100% 100%
D*-P 100% 100% 100% 100% 100% 100% 100%