Weatherhead Students Maintain Excellence Whilst Celebrating Success In All New Sixth Form Qualifications!
Weatherhead High School celebrates excellent results today for all Sixth Form students.
In the new and more challenging linear A Level examinations, students secured an excellent 99% pass rate with 74% A*-C grades and 39% achieving the highest A*-B grades.
Our students have outperformed expectation in the first year of the new BTEC qualification with an exceptional 100% pass rate and 57% achieving Distinction*/Distinction.
In the Technical Diploma for Childcare and Education, students have had a record success with 100% achieving A*-B.
Nearly 120 students have secured places at University and many of these places are at leading Russell Group institutions.
Many outstanding results were achieved across all of our courses and some of the top performers are listed below:
Name | Grades | Subjects | Destination |
Scott Henderson | A*AA | Physics, Chemistry, Maths | Lancaster University |
Jessica Carney | A*AB | English Literature, English Language, Media Studies | University of Nottingham |
Scott Hurst | A*AB | English Literature, Media Studies, History | University of Sheffield |
Samantha Butterworth | A*AC | Fine Art, DT Product Design, Film Studies | Liverpool John Moores University |
Tallulah Morgan | A*AC | English Literature, History, Biology | University of York |
Emma Clausen | A*BB | Physical Education, Biology, Geography | Edge Hill University |
Rhianne Otter | A*BB | Sociology, English Literature, Geography | University of Leeds |
Katie-Mae Sheard | A*BB | Spanish, Dance, Media Studies | Gap Year |
Tiana Fowden | A*BC | Sociology, Psychology, Applied Science | University of Liverpool |
Lydia Hignett | A*BC | Fine Art, English Literature, History | Sheffield Hallam University |
Erin Taylor | A*BC | Textiles, Applied Science, History | Nottingham Trent University |
Georgia Evans | A*CC | Dance, Biology, Psychology | Chester University |
Danielle Mercer | AAA | Diploma in Childcare & Education | Employment |
Bethany Ward-Scott | AAA | Diploma in Childcare & Education | Employment |
Christopher Green | AAB | History, Media Studies, English Literature | University of Sheffield |
Melissa Whitwell | AAB | Biology, Geography, Chemistry | University of York |
Poppy-Leigh Heron | AAC | DT Product Design, Maths, Physics | Gap Year |
Erin Heywood | AAC | Maths, Further Maths, Spanish | University of Liverpool |
Poppy O’Brien | AAC | English Literature, Geography, Maths | University of Sheffield |
Sandra Cabral | A*A Dist* | Textiles, Fine Art, BTEC Photography | Gap Year |
Ronja Vaananen | A*C Dist | Sociology, Applied Science, BTEC HSC Single | Chester University |
Jade Broom | AB Dist | Sociology, Psychology, BTEC Business | University of Liverpool |
Shannon Navarro | AB Dist | Sociology, History, BTEC Business | University of Liverpool |
Phoebe Rowlands | AB Dist | English Literature, Media Studies, BTEC Business | Sheffield Hallam University |
Chloe Jones | AC Dist* | Sociology, History, BTEC Business | Nottingham Trent University |
Sophie Steele | BB Dist* | Applied Science, Textiles, BTEC HSC Single | Chester University |
Tyra Gordon | B Dist* Dist | Sociology, BTEC Sport, BTEC HSC Single | Edge Hill University |
Abbi Sefton | C Dist* Dist* | Applied Science, BTEC HSC Double | Liverpool John Moores University |
Kaitlyn McDaid | C Dist* Dist | Applied Science, BTEC HSC Double | Edge Hill University |
Erin Cuthbert | C Dist Dist | English Language, BTEC HSC Double | Employment |
Joshua McCarthy | C Dist Dist | Sociology, BTEC Business, BTEC IT | Liverpool John Moores University |
Headteacher, Annmarie Whelan, commented: “I am so proud of all our students who have worked so hard to achieve these wonderful results and it would not have been possible without the tremendous commitment from our highly professional teaching and support staff, and our excellent partnership with parents and carers.”
Mrs Jane Owens MBE, Chair of Governors would like to congratulate all students and thank staff for their hard work and support in maintaining such high standards in this period of challenging exam reform.
Congratulations and best wishes to all our students for the future.